AJ-Elec.com

Alternators and Starters, For Agricultural, Industrial and Rv Applications

Starter for John Deere Tracked Tractor 8100T 8110 8120 8200 8310 8420 8520 8520T

$246.11
$248.60
 
Quantity:
Add to cart
  57
  • Starter for John Deere Tracked Tractor 8100T 8110 8120 8200 8310 8420 8520 8520T image 1
  • Starter for John Deere Tracked Tractor 8100T 8110 8120 8200 8310 8420 8520 8520T image 2
  • Starter for John Deere Tracked Tractor 8100T 8110 8120 8200 8310 8420 8520 8520T image 3
  • Starter for John Deere Tracked Tractor 8100T 8110 8120 8200 8310 8420 8520 8520T image 4
  • Starter for John Deere Tracked Tractor 8100T 8110 8120 8200 8310 8420 8520 8520T image 5
  • Starter for John Deere Tracked Tractor 8100T 8110 8120 8200 8310 8420 8520 8520T image 6
1 of 6
Payment options
PayPal
Shipping options
Estimated to arrive by Thu, Apr 16th

This estimate is based on:

  • The seller's handling time
  • UPS Ground (1 to 5 business days) transit time to US

Actual delivery times may vary. Have shipping questions? Contact the seller

FREE via UPS Ground (1 to 5 business days) to United States
Quantity Available
4 in stock
Return policy
Returns Accepted Learn more »

Item details

Condition
New
Part Type
Starter Motor
MPN
RE501298, RE69704, TY24439, 91-29-5458
Compatible Equipment Make
John Deere
Voltage
12 V
Model Year
2000
Model
8100T 8110 8120 8200 8310 8320T 8420 8520 8520T
Brand
AJ-Electric
Compatible Equipment Type
Tracked Mower
Unit Type
Unit
Unit Quantity
1
Country of Origin
China
UPC
00684500147153

About this item

NEW Premium Quality  Starter

One Year Warranty

Original Gear Reduced Replacement Starter

12 V 11 Tooth

4.8 KW Power


FITS

John Deere Tracked Tractor

8100T 6 Cyl. 8.18L 8180cc 499cid 1997-1999

8100T L6 8.1L 494cid John Deere 6081H 1997-1999

8110T 6 Cyl. 8.18L 8180cc 499cid 1999-2001

8110T L6 8.1L 494cid John Deere 6081H 1998-2002

8120T 6 Cyl. 8.18L 8180cc 499cid 2001-2005

8120T L6 8.1L 494cid John Deere 6081H 1999-2005

8200T 6 Cyl. 8.18L 8180cc 499cid 1997-1999

8200T L6 8.1L 494cid John Deere 6081H 1997-1999

8210T 6 Cyl. 8.18L 8180cc 499cid 1999-2001

8210T L6 8.1L 494cid John Deere 6081H 1999-2002

8220T 6 Cyl. 8.18L 8180cc 499cid 2001-2005

8220T L6 8.1L 494cid John Deere 6081H 2001-2005

8300T 6 Cyl. 8.18L 8180cc 499cid 1997-1999

8300T L6 8.1L 494cid John Deere 6081H 1997-1999

8310T 6 Cyl. 8.18L 8180cc 499cid 1999-2001

8310T L6 8.1L 494cid John Deere 6081H 1999-2001

8320T 6 Cyl. 8.18L 8180cc 499cid 2001

8320T 6 Cyl. 8.18L 8180cc 499cid 2003-2005

8320T L6 8.1L 494cid John Deere 6081H 2001-2005

8400T 6 Cyl. 8.18L 8180cc 499cid 1997-1999

8400T L6 8.1L 494cid John Deere 6081H 1997-1999

8410T 6 Cyl. 8.18L 8180cc 499cid 1999-2001

8410T L6 8.1L 494cid John Deere 6081H 1999-2002

8420T 6 Cyl. 8.18L 8180cc 499cid 2001-2005

8420T L6 8.1L 494cid John Deere 6081H 2001-2005

8520T 6 Cyl. 8.18L 8180cc 499cid 2002-2005

8520T L6 6.8L 6801cc 415cid John Deere 6068H 2002-2005


Specifications

Rotation: CW

Starter Type: OSGR

Number of Teeth: 11

Gear OD: 1.575in / 40mm

Mtg Ear 1 Hole: 11.5mm Unthreaded

Mtg Ear 2 Hole: 11.5mm Unthreaded

Mtg Ear 3 Hole: 11.5mm Unthreaded

Wet Clutch Seal: Yes

Weight: 26.50 lbs / 12.05 kg


This site uses cookies to ensure you get the best experience on our website. Learn more